Interest Rate and Yield Navigator

Mutual Funds



Understand your personal rate of return
This section contains prices, yields, distributions and characteristics of National Bank Mutual Funds. It is updated on a daily basis.

By clicking on the fund's name, you'll find a comprehensive financial information sheet that contains managers' commentaries, portfolio mix, top holdings, etc.

For more information, visit Investment Solutions!

*Securities regulators prohibit the publication of returns generated by funds that have been available for less than oneyear.
As of June 12, 2009, Altamira Select American Fund was merged into Altamira US Larger Company Fund, which was renamed "Altamira U.S. Equity Fund". As this merger represented a material change, the performance data of the Fund prior to the merger is not presented.
Management fees and expenses may be associated with investments in National Bank Mutual Funds. Please read the prospectus carefully before investing. Mutual funds are not guaranteed, their values change frequently and past performance may not be repeated.



Money Market Fund
Fund Name Current Yield(%) Variation in % Last Distribution
2013-06-18 2013-06-17 Amount Date
National Bank Money Market 0.35 0.35 0.00% $0.0017 2013-06-18
National Bank Corporate Cash Mgnt 0.84 0.84 0.00% $0.0041 2013-06-18
National Bank Treasury Management 1.02 1.02 0.00% $0.0050 2013-06-18
National Bank U.S. Money Market 0.10 0.10 0.00% $0.0005 2013-06-18

Note: Unit prices of all the Money Market Funds are fixed at $10


Strategic Portfolios
Fund Name Unit Price Variation in Last Distribution
2013-06-18 2013-06-17 in $ in % Amount Date
Secure Strategic Portfolio $14.66 $14.67 $0.00 -0.02% $0.0160 2013-05-31
Conservative Strategic Portfolio $15.00 $14.97 $0.02 0.14% $0.0162 2013-05-31
Moderate Strategic Portfolio $16.25 $16.21 $0.04 0.24% $0.0134 2013-05-31
Balanced Strategic Portfolio $15.18 $15.12 $0.06 0.38% $0.0084 2013-05-31
Growth Strategic Portfolio $15.73 $15.67 $0.07 0.44% $0.0098 2013-05-31
Equity Strategic Portfolio $14.43 $14.36 $0.08 0.52% $0.0023 2013-05-31



Managed Portfolios
Fund Name Unit Price Variation in Last Distribution
2013-06-18 2013-06-17 in $ in % Amount Date
Stable Income Managed Portfolio $34.66 $34.66 $0.00 0.00% $0.0471 2013-05-31
Income Managed Portfolio $37.09 $37.02 $0.07 0.19% $0.0374 2013-05-31
Income and Growth Managed Portfolio $38.87 $38.75 $0.12 0.31% $0.0299 2013-05-31
Balanced Managed Portfolio $37.82 $37.67 $0.15 0.40% $0.0175 2013-05-31
Growth Managed Portfolio $38.34 $38.13 $0.21 0.55% $0.0136 2013-05-31
Equity Managed Portfolio $40.22 $39.95 $0.27 0.68% $0.0083 2013-05-31



Managed Portfolios - Retirement Option
Fund Name Unit Price Variation in Last Distribution
2013-06-18 2013-06-17 in $ in % Amount Date
Stable Income Managed Port - Retirem Opt $10.48 $10.48 $0.00 0.00% $0.0193 2013-05-31
Income Managed Port - Retirement Option $10.79 $10.77 $0.02 0.19% $0.0177 2013-05-31
Income & Growth Managed Port - Ret Opt $11.18 $11.15 $0.03 0.27% $0.0158 2013-05-31
Balanced Managed Port - Retirement Opt $11.18 $11.14 $0.04 0.36% $0.0134 2013-05-31
Growth Managed Port - Retirement Option $11.17 $11.11 $0.06 0.54% $0.0111 2013-05-31
Equity Managed Port - Retirement Option $11.30 $11.23 $0.07 0.62% $0.0091 2013-05-31



Short-Term and Income Funds
Fund Name Unit Price Variation in Last Distribution
2013-06-18 2013-06-17 in $ in % Amount Date
National Bank Short Term Canadian Income $9.66 $9.66 $0.00 0.00% $0.0155 2013-05-27
NB Short Term Yield Class $106.07 $106.07 $0.00 0.00% $0.0000 2013-02-08
NB Short Term Yield Class (Inst) $109.28 $109.28 $0.00 0.00% $0.0000 2013-02-08
NB Short Term Yield Class -M $111.30 $111.30 $0.00 0.00% $0.0000 2013-02-08
National Bank Mortgage $11.04 $11.04 $0.00 0.00% $0.0087 2013-05-27
National Bank Bond $11.59 $11.60 $-0.01 -0.09% $0.0158 2013-05-27
Altamira Income Fund $8.62 $8.63 $-0.01 -0.12% $0.0152 2013-05-27
Altamira Long Term Bond Fund $20.01 $20.04 $-0.03 -0.15% $0.0000 2013-05-27
National Bank Dividend $15.98 $15.97 $0.01 0.06% $0.0000 2013-05-27
Altamira Global Bond $8.49 $8.48 $0.01 0.12% $0.0055 2013-03-25
Altamira Corporate Bond Fund $10.73 $10.74 $-0.01 -0.09% $0.0176 2013-05-27
Altamira High Yield Bond $8.11 $8.10 $0.01 0.12% $0.0325 2013-05-27
Omega Preferred Equity $10.60 $10.63 $-0.03 -0.28% $0.0886 2013-03-25
Altamira Preferred Equity Fund $9.98 $10.00 $-0.02 -0.20% $0.0608 2013-03-25



Monthly Income Portfolios - Variable distribution
Fund Name Unit Price Variation in Last Distribution
2013-06-18 2013-06-17 in $ in % Amount Date
National Bank Monthly Secure Income $10.11 $10.11 $0.00 0.00% $0.0159 2013-05-27
National Bank Mtly Conserv. Income $10.27 $10.25 $0.02 0.20% $0.0210 2013-05-27
National Bank Monthly Moderate Income $10.35 $10.32 $0.03 0.29% $0.0262 2013-05-27
National Bank Monthly Income $11.18 $11.14 $0.04 0.36% $0.0341 2013-05-27
National Bank Monthly High Income $10.38 $10.32 $0.06 0.58% $0.0183 2013-05-27
National Bank Montly Equity Income $10.31 $10.25 $0.06 0.59% $0.0145 2013-05-27



Monthly Income Portfolios - Fixed distribution
Fund Name Unit Price Variation in Last Distribution
2013-06-18 2013-06-17 in $ in % Amount Date
National Bank Mthly Secure Income-R $9.28 $9.28 $0.00 0.00% $0.0314 2013-05-27
National Bank Mtly Conserv. Income-R $9.35 $9.34 $0.01 0.11% $0.0352 2013-05-27
National Bank Monthly Moderate Income-R $9.21 $9.19 $0.02 0.22% $0.0382 2013-05-27
National Bank Monthly Income-R $7.90 $7.88 $0.02 0.25% $0.0391 2013-05-27
National Bank Monthly High Income-R $7.87 $7.83 $0.04 0.51% $0.0381 2013-05-27
National Bank Montly Equity Income-R $7.50 $7.46 $0.04 0.54% $0.0360 2013-05-27



Diversified Funds
Fund Name Unit Price Variation in Last Distribution
2013-06-18 2013-06-17 in $ in % Amount Date
National Bank Secure Diversified $10.35 $10.35 $0.00 0.00% $0.0122 2013-05-27
National Bank Conservative Diversified $10.64 $10.63 $0.01 0.09% $0.0032 2013-05-27
National Bank Moderate Diversified $12.45 $12.43 $0.02 0.16% $0.0000 2013-03-25
National Bank Balanced Diversified $15.68 $15.64 $0.04 0.26% $0.0000 2013-03-25
National Bank Growth Diversified $12.66 $12.62 $0.04 0.32% $0.0000 2013-03-25
Altamira Dividend Fund Inc $4.98 $4.96 $0.02 0.40% $0.0450 2013-03-28
Altamira Tactical Asset Allocation $10.12 $10.05 $0.07 0.70% $0.0000 2013-03-25



Canadian Equity Funds
Fund Name Unit Price Variation in Last Distribution
2013-06-18 2013-06-17 in $ in % Amount Date
Omega High Dividend $9.65 $9.57 $0.08 0.84% $0.0000 2013-05-27
National Bank Canadian Equity $9.25 $9.19 $0.06 0.65% $0.0462 2012-12-27
Omega Canadian Equity $24.25 $24.04 $0.21 0.87% $0.0000 2013-05-27
Altamira Canadian Equity Growth $35.43 $35.10 $0.33 0.94% $0.0000 2013-05-27
AltaFund Investment Corp. $34.67 $34.38 $0.29 0.84% $0.0000 2011-12-30
National Bank Small Cap $41.65 $41.63 $0.02 0.05% $0.0000 2013-05-27
Altamira Quebec Growth $32.73 $32.62 $0.11 0.34% $0.0000 2012-12-27



Global Equity Funds
Fund Name Unit Price Variation in Last Distribution
2013-06-18 2013-06-17 in $ in % Amount Date
Westwood Global Dividend Fund $11.01 $10.95 $0.06 0.55% $0.0000 2013-03-25
Westwood Global Equity Fund $10.95 $10.89 $0.06 0.55% $0.1808 2012-12-31
National Bank Global Equity $7.87 $7.82 $0.05 0.64% $0.0000 2012-12-27
Omega Global Equity $8.45 $8.37 $0.08 0.96% $0.0166 2012-12-27
Omega Consensus American Equity $10.43 $10.33 $0.10 0.97% $0.0000 2013-05-27
Altamira US Equity Fund $13.58 $13.44 $0.14 1.04% $0.0000 2012-12-27
Omega Consensus International Equity $8.27 $8.20 $0.07 0.85% $0.0000 2013-05-27
Altamira European Equity Fund $16.99 $16.88 $0.11 0.65% $0.0711 2012-12-27
Altamira Asia Pacific Fund $14.89 $14.83 $0.06 0.40% $0.2090 2012-12-27
Altamira Japanese Opportunity Fund $4.26 $4.21 $0.05 1.19% $0.0000 2012-12-27
Westwood Emerging Market $17.61 $17.64 $-0.03 -0.17% $0.0000 2013-05-27
Altamira Global Small Company Fund $8.96 $8.87 $0.09 1.01% $0.0000 2013-05-27



Specialized Funds
Fund Name Unit Price Variation in Last Distribution
2013-06-18 2013-06-17 in $ in % Amount Date
Altamira Resource Fund $29.66 $29.63 $0.03 0.10% $0.0000 2012-12-27
Altamira Energy Fund $17.10 $16.90 $0.20 1.18% $0.0000 2012-12-27
Altamira Precious and Strategic Metal Fd $9.35 $9.60 $-0.25 -2.60% $0.0000 2012-12-27
Altamira Science and Technology Fund $10.56 $10.46 $0.10 0.96% $0.0000 2012-12-27
Altamira Health Sciences Fund $17.72 $17.58 $0.14 0.80% $0.0000 2012-12-27



Index Funds
Fund Name Unit Price Variation in Last Distribution
2013-06-18 2013-06-17 in $ in % Amount Date
Altamira Canadian Index $20.02 $19.86 $0.16 0.81% $0.0000 2013-05-27
Altamira US Index $7.41 $7.32 $0.09 1.23% $0.5138 2012-12-27
Altamira US Index (US$) $7.25 $7.20 $0.05 0.69% $0.5165 2012-12-27
Altamira US Currency Neutral Index $12.30 $12.21 $0.09 0.74% $0.0000 2013-05-27
Altamira International Index $7.99 $7.93 $0.06 0.76% $0.0000 2012-12-27
Altamira Intl Currency Neutral Index $9.38 $9.32 $0.06 0.64% $0.0000 2013-05-27